Borang Kastam No. 2 (Pin. 2015) - Perisytiharan Barang Yang Akan Dieksport (Declaration of Goods to be Exported)
eDeclare version 2.9.9.15

| ITEM | DESCRIPTION |
| Job Number* | A reference number assigned by user to the declaration |
| Transport Mode* | Click dropdown to select (Type of cargo transportaion) |
| Status |
Status of the current job: Ready - Job being prepared and has not been sent to Customs Posted - The declaration Job is sent to Customs |
Menu
| ITEM | DESCRIPTION |
![]() |
Opens field for new declaration |
![]() |
Opens web centric (if connected to the internet) |
![]() |
Checks all declaration status |
![]() |
Retrieve posted jobs from eDeclare server |
![]() |
Submit ready jobs to eDeclare server |
![]() |
Opens screen for FSPG |
Buttons Toolbar
| ITEM | DESCRIPTION |
![]() |
Opens a new data entry field |
![]() |
Opens an existing data entry |
![]() |
Saves the current data entry (the whole declaration) |
![]() |
Saves the current data entry under a new name for duplicate form |
![]() |
Closes the currently opened data entry without saving |
![]() |
Links user to the web (connected to internet using a dial up modem) |
![]() |
To disconnect the internet connectivity (dial up connection) |
![]() |
Submits the current jobs to the eDeclare server |
![]() |
Obtain the appropriate responses from eDeclare and Customs |
![]() |
To modify jobs with Error response |
TRADING PARTNER SCREEN
This screen display details of trading partner, such as:
- Local Trading Partner
- Oversea Trading Partner
- Shipping Agent (if applicable)

| ITEM | DESCRIPTION |
| Name & Address | Details of Local Trader (i.e.: Consignor/Exporter) |
| ROC No | Register of Company Number for Customs verification |
| Org Type | Type of company registration |
| GST Reg No. | Local Trading Partners GST Reg. No (if applicable) is required for printing on Custom Forms. |
| ITEM | DESCRIPTION |
| Name & Address | Details of Shipping Agent / Carier |
| Agent Code | Authorised SA code as registered with Customs |
DECLARATION HEADER SCREEN
This screen provides general information of the declaration

| ITEM | DESCRIPTION |
Shipment Type
|
The type of Shipment
|
| K2 Type | The type of Customs Declaration (e.g.: Normal Export) |
| Discharge Port | The port where cargo is transferred from the carrier |
| Terminal Operator | The terminal operator (e.g.: KCTI or KMTI in Port Klang) |
| Origin | The country of origin of goods |
| Currency | The currency used in the transaction, as stated in the invoice |
| Export Date | The actual date of movement of goods from place/counry of origin |
| Customs Station | The Customs Station which approves the documentation |
| Via Port | The port of transhipment (if applicable) |
| Exit Port | The port of exit from the country |
| Amount Received | Total amount received by the receiving party |
| Exch Rate | Exchange Rate of the receiving currency equivalent to Ringgit Malaysia (MYR) |

| ITEM | DESCRIPTION |
| Ship Call No. | A vessel registration number for the ship provided by the Port Operator upon entry |
| Voyage No. | A voyage number specified for each vessel by ship owner (PSA) |
| Booking Ref | Booking Reference number provided by the Shipping Agent |
| Vessel Name | Name of vessel assigned by the ship owner (PSA) |
| Vessel ID | ID of the vessel assigned by the ship owner (PSA) |
| Depature | Estimate time of ship departure |

| ITEM | DESCRIPTION |
| Ship Call No. | Ship call number - if goods imported by sea |
| Master AWB | Master airway bill number - if goos imported by air |
| Ocean BL | Master Bill of Lading (B/L) number provided by Shipping Agnet (if applicable) |
| Wagon No. | Wagon number - if good imported by land |

| ITEM | DESCRIPTION |
| Lorry No1 | License plate number of vehicle allocated for the said movement |
| Lorry No2 | License plate number of alternative vehicle allocated for the said movement |
| Invoice No | Invoice Reference Number |

| ITEM | DESCRIPTION |
| UCN | Unique Consignment Number |
| Flight No | Shipment Flight Number provided by the airline company |
| Master AWB | Master Airway Bill Number provided by the airline company |
| Coload AWB | Coload Airway Bill Number (applicable for courier company) |
| House AWB | House Airway Bill Number controlled by the Fowarding Agent |
| ETD Date | Estimated Time of Departure (ETD) date |
| ARN No | Acceptance Receipt Number (the final reference number assigned by the terminal operator |

| ITEM | DESCRIPTION |
| Gross Weight (KGM). | Gross weight of the cargo and its unit of measurement as stated in the invoice |
| Volume (MTQ) | Volume of the cargo and its unit of measurement as stated in the invoice |
| ITEM | DESCRIPTION |
| Quantity | Total quantity of packages |
| Material | Specify packaging type of goods (e.g.: Box, barrel, bale etc.) |
| ITEM | DESCRIPTION |
| Cargo Class | Class of cargo (e.g.: Liquid Bulk - Cargo transported and stored in liquid form) |
| Cargo description | General description of the cargo (e.g.: Car, Beans, Crude Oil, etc.) |
| ITEM | DESCRIPTION |
| Invoice No. | Invoice reference number |
| Invoice Value | Total amount stated in invoice |
| IncoTerm |
Terms of delivery and payment (Terms of Invoice) e.g.: Free on Board (FOB) |
| Pay Country / Pymnt C'try | Country to pay depending on shipment |
| Invoice Date | Date of invoice |
| Currency | Currency as stated in invoice |
| Exch Rate | Currency exchange rate compared to Ringgit Malaysia (MYR) |
| Final Dest. | The final destination of goods |
| ITEM | DESCRIPTION |
| Port |
Port Charges -Charges to be paid to port authority |
| Freight |
Freight Charges imposed by the Fowarding Agent -Charges to be paid to shipping company |
| Insurance |
Insurance Charges -Insurance fees to cover for shipment loss, damage etc. |
| Other |
Other Charges -Other charges to be paid. e.g.: Container Charges |
| Buy Comm |
Buy Commission -Commission to be paid to shipping agent |
| Discount |
Discount -Discount awarded on the freight charges |
DECLARATION ITEM SCREEN
This screen provides general information of the declaration

| ITEM | DESCRIPTION |
| Total |
Total amount for ecah item
|
HS Type
|
Harmonised Type used in declaration:
|
| HS Code |
Customs Tariff Code
|
| Statistic Qty and Unit | Quantity of goods and unit in reference to Customs Tariff |
| Declared Qty and Unit | Quantity of goods and unit as stated in the invoice |
| Amount | Total amount of invoice |
| Description | Description of individual item |
| Extra Description | Additional description of item (if applicable) |
| ITEM | DESCRIPTION |
| TC Type | Type of duty payment calculation for Customs reference |
| Method | Category duty (e.g.: Normal or Exemption) |
By Percentage
|
Export duty imposed in reference of the Tariff Code
|
By Value
|
Export duty imposed in reference of the Tariff Code
|

| ITEM | DESCRIPTION |
| Type | Type of supporting document (e.g.: TE, CJ or PM) |
| Code | Code of supporting document attached |

| ITEM | DESCRIPTION |
| Gazetted Unit Price | Price of gazetted per unit of measurement |
By Percentage
|
Duty imposed upon export of gazetted goods
|
By Value
|
Duty imposed upon export of gazetted goods
|

| ITEM | DESCRIPTION |
HS Type
|
Type of vehicle assembled
|
| Brand | Brand of the vehicle |
| Model | Model of the vehicle |
| Engine No. | Engine number of the vehicle |
| Chasis No. | Chasis number of the vehicle |
| CC | Engine capacity of the vehicle |
| Year of Manufacturing | YEar of manufacturing of the declared vehicle |

| ITEM | DESCRIPTION |
| TC Type | Type of duty calculation |
| Method | Method of duty declaration |
By Percentage
|
Duty imposed upon export
|
By Value
|
Duty imposed upon export
|

| ITEM | DESCRIPTION |
| TC Type | Type of duty calculation |
| Method | Method of duty calculation |
By Percentage
|
Duty imposed upon export
|
By Value
|
Duty imposed upon export
|

| ITEM | DESCRIPTION |
| TC Type | Type of duty calculation |
| Method | Method of duty calculation |
By Percentage
|
Duty imposed upon export
|
By Value
|
Duty imposed upon export
|

| ITEM | DESCRIPTION |
| Type | Unit of measurement (e.g.: MTQ, LTR etc) |
| Meter FIG | Equivalent amaount in meter figure |
| S/Tank FIG | Equivalent amount in storage tank figure |

| ITEM | DESCRIPTION |
| Gazetted | Duty rate gazetted by the government |
| Total Value | Total value of invoice |
| Rate % | Rate of duty to be paid in percentage |
| Amount | Amount of duty to be paid |
CONTAINER MARKING SCREEN
This screen provides general information of the declaration

| ITEM | DESCRIPTION |
| Container No. | The alpha-numeric assigned to specific container (if applicable) |
| Size | Size of container (e.g.: 20 ft, 40 ft or 45 ft) |
| Type |
Type of container in movement
|
| Status | Type of container usage (e.g.: Import, Export or Transhipment) |
SUPPORTING DOCUMENT SCREEN
This section highlights details of supporting documents attached to the particular declaration, such as permit issued by OGAs.

| ITEM | DESCRIPTION |
| Code | Code to identify the specific type of supporting document |
| Description | type of supporting document attached (e.g.: Deliveri Order, Import License etc.) |
| Station | Customs station that registered the supporting document |
| Reference No. | Supporting document reference number |
| Type | type of document (e.g.: Issued, Expired or Registered) |
| Date | Issuance/expiry date of the supporting document |
EXEMPTION SCREEN
This data entry screen should be completed if the declaration is awarded tax / duty exemption(s)

| ITEM | DESCRIPTION |
| Name | Authorised claimant as mentioned in the Letter of Exemption |
| Company | Consignee / Importer name |
| Status | Designation of claimant |
| NRIC | Claimant's I/C number |
| ITEM | DESCRIPTION |
| Exemption Type | type of exeption supporting document |
| Reference No | Supporting documnet reference number |
| ITEM | DESCRIPTION |
| Exemption Type | Type of sales tax exemption granted |
| Reference No | Reference number or Sales Tax Exemption Supporting document |
| Station Type | Customs station that registered the exemption |
| Register Date | Date of registration supporting document |
| ITEM | DESCRIPTION |
| Exemption Type | Type of exemption granted |
| Reference No | Reference number of the exemption (supporting document) |
CUSTOMS RESPONSE SCREEN
This data entry screen should be completed if the declaration is awarded tax / duty exemption(s)

| ITEM | DESCRIPTION |
| Customs Response Details | This section displays the details of declaration transaction |
| ITEM | DESCRIPTION |
| Registration Number | Customs registration number issued by Customs station of declaration |
| Date | Date of registration |
| Time | Time of registration |
| Duty Amount | Total amount of duty to be paid (if any) |
| Duty Amount Amended | Total amount of duty amended (if any) |
| ITEM | DESCRIPTION |
| Response(s) from eDeclare and Customs | This section displays the response(s) to the declaration from eDeclare and Customs (SMK) |















