Borang Kastam No. 8 (Pin. 2015) - Permohonan/Permit untuk Pindah Kapal/Memindahkan Barang (Application/Permit to Tranship/Remove Goods)
eDeclare version 2.9.9.15

| ITEM | DESCRIPTION |
| Job Number* | A reference number assigned by user to the declaration |
| Transport Mode* | Click dropdown to select (Type of cargo transportaion) |
| Status |
Status of the current job: Ready - Job being prepared and has not been sent to Customs Posted - The declaration Job is sent to Customs |
Menu
| ITEM | DESCRIPTION |
![]() |
Opens field for new declaration |
![]() |
Opens web centric (if connected to the internet) |
![]() |
Checks all declaration status |
![]() |
Retrieve posted jobs from eDeclare server |
![]() |
Submit ready jobs to eDeclare server |
Buttons Toolbar
| ITEM | DESCRIPTION |
![]() |
Opens a new data entry field |
![]() |
Opens an existing data entry |
![]() |
Saves the current data entry (the whole declaration) |
![]() |
Saves the current data entry under a new name for duplicate form |
![]() |
Closes the currently opened data entry without saving |
![]() |
Links user to the web (connected to internet using a dial up modem) |
![]() |
To disconnect the internet connectivity (dial up connection) |
![]() |
Submits the current jobs to the eDeclare server |
![]() |
Obtain the appropriate responses from eDeclare and Customs |
![]() |
To modify jobs with Error response |
TRADING PARTNER SCREEN
This screen display details of trading partner, such as:
- Local Trading Partner
- Shipping Agent (if applicable)
- Oversea Trading Partner

| ITEM | DESCRIPTION |
| Name & Address | Details of Local Trader (i.e.: Consignee/Importer) |
| ROC No | Register of Company Number for Customs verification |
| Org Type | Type of company registration |
| GST Reg. No. | Local Trading Partners GST Reg. No (if applicable) is required for printing on Custom Forms. |
| ITEM | DESCRIPTION |
| Name & Address | Details of Shipping Agent / Carier |
| Agent Code | Authorised SA code as registered with Customs |
DECLARATION HEADER SCREEN
This screen provides general information of the declaration

| ITEM | DESCRIPTION |
| Import/Export | The definition of moved goods declared under K8 (e.g.: Import - movement of imported goods) |
| Import Date | The actual date of movement of goods from place/counry of origin |
| Discharge Port | The port where cargo is transferred from the carrier |
| T/S Port | The port of transhipment |
| Terminal Operator | The terminal operator (e.g.: KCTI or KMTI in Port Klang) |
| Trx Type | The type of Customs declaration (e.g.: Import Transhipment) |
| Load Port | The port where cargo is loaded into the carrier |
Shipment
|
The type of shipment
|
| Customs Station | The Customs Station which approves the documentation |

| ITEM | DESCRIPTION |
| K8 Type | Type of conveyance or movement |
| Customs Registration No. | Customs Registration number |
| Movement Date | Date of movement of goods |
| Movement Type | Type of movement of goods (e.g.: Port to Warehouse) |
| Place Name | Code of current location of goods |
| Final Destination | Final destination of goods (e.g.: Australia, Hong Kong etc.) |
| Move From | Code of location that goods will be moved from |
| Move To | Code of location that goods will be moved to |
| Warehouse Code | Code of warehouse |
| Station | Custom station |
| Type | Type of warehouse |
| Reg Date/ Lic. No | Bond registration date or warehouse license number |

| ITEM | DESCRIPTION |
| Ship Call No. | A vessel registration number for the ship provided by the Port Operator upon entry |
| Voyage No. | A voyage number specified for each vessel by ship owner (PSA) |
| Ocean B/L | Master Bill of Lading (B/L) number provided by the Shipping Agent |
| Manifest no | Manifest reference number provided by the Shipping Agent (if applicable) |
| House B/L |
House Bill of Lading (B/L) number (if applicable) -A breakdown of Ocean B/L provided by the Shipping Agent to the Fowarding Agent |
| Arrival Date | Actual Date of ship arrival |
| Vessel ID | ID of the vessel assigned by the ship owner (PSA) |
| Vesse Name | Name of vessel assigned by the ship owner (PSA) |

| ITEM | DESCRIPTION |
| Ship Call No. | Ship call number - if goods imported by sea |
| Wagon No. | Wagon number - if good imported by land |
| Ocean BL | Master Bill of Lading (B/L) number provided by Shipping Agnet (if applicable) |
| Master AWB | Master airway bill number - if goos imported by air |

| ITEM | DESCRIPTION |
| Vehicle No 1 | License plate number of vehicle allocated for the said movement |
| Vehicle No 2 | License plate number of alternative vehicle allocated for the said movement |

| ITEM | DESCRIPTION |
| UCN | Unique Consignment Number |
| Flight No | Shipment Flight Number provided by the airline company |
| Master AWB | Master Airway Bill Number provided by the airline company |
| ARN No | Acceptance Receipt Number (the final reference number assigned by the terminal operator |
| Coload AWB | Coload Airway Bill Number (applicable for courier company) |
| STA Date | Schedule Time of Arrival (STA) date |
| House AWB | House Airway Bill Number controlled by the Fowarding Agent |
| ITEM | DESCRIPTION |
| Gross Weight (KGM). | Gross weight of the cargo and its unit of measurement as stated in the invoice |
| Volume (MTQ) | Volume of the cargo and its unit of measurement as stated in the invoice |
| ITEM | DESCRIPTION |
| Quantity | Total quantity of packages |
| Material | Specify packaging type of goods (e.g.: Box, barrel, bale etc.) |
| ITEM | DESCRIPTION |
| Cargo Class | Class of cargo (e.g.: Liquid Bulk - Cargo transported and stored in liquid form) |
| Cargo description | General description of the cargo (e.g.: Car, Beans, Crude Oil, etc.) |
| ITEM | DESCRIPTION |
| Invoice No. | Invoice reference number |
| Currency | Currency as stated in invoice |
| Invoice Value | Total amount stated in invoice |
| Exch Rate | Currency exchange rate compared to Ringgit Malaysia (MYR) |
| Invoice Date | Date of invoice |
| Pay Country / Pymnt C'try | Country to pay depending on shipment |
| IncoTerm |
Terms of delivery and payment (Terms of Invoice) e.g.: Free on Board (FOB) |
| Amount Rec'd | Total amount received by Importer |
| Rec'd Curr | Currency of payment received by Importer |
| Rec'd Exch Rate | Exchange rate of payment received by Importer compared to Ringgit Malaysia (MYR) |
| ITEM | DESCRIPTION |
| Port |
Port Charges -Charges to be paid to port authority |
| Freight |
Freight Charges imposed by the Fowarding Agent -Charges to be paid to shipping company |
| Insurance |
Insurance Charges -Insurance fees to cover for shipment loss, damage etc. |
| Other |
Other Charges -Other charges to be paid. e.g.: Container Charges |
| Buy Comm |
Buy Commission -Commission to be paid to shipping agent |
| Discount |
Discount -Discount awarded on the freight charges |
DECLARATION ITEM SCREEN
This screen provides general information of the declaration

| ITEM | DESCRIPTION |
| Total |
Total amount for ecah item
|
| Origin | Country of origin of product |
HS Type
|
Harmonised Type used in declaration:
|
| HS Code |
Customs Tariff Code
|
| Statistic Qty and Unit | Quantity of goods and unit in reference to Customs Tariff |
| Declared Qty and Unit | Quantity of goods and unit as stated in the invoice |
| Amount | Total amount of invoice |
| Description | Description of individual item |
| Extra Description | Additional description of item (if applicable) |

| ITEM | DESCRIPTION |
| Type | Type of supporting document (e.g.: GS, TE, or PM) |
| Code | Code of supporting document attached |

| ITEM | DESCRIPTION |
HS Type
|
Type of vehicle assembled
|
| Brand | Brand of the vehicle |
| Model | Model of the vehicle |
| Engine No. | Engine number of the vehicle |
| Chasis No. | Chasis number of the vehicle |
| CC | Engine capacity of the vehicle |
| Year of Manufacturing | Year of manufacturing of the declared vehicle |
| ITEM | DESCRIPTION |
| Duty: Import Type | Type of duty payment calculation for Customs reference |
| Duty: Import Duty | Import duty imposed in reference of the Tariff Code |
| Duty: Spec Duty | Rate or value of Specific Duty to be paid in reference to Customs Tariff (e.g.: Liquor, tobacco products etc.) |
| Excise Duty: Duty Type | Type of Excise Duty payment calculation for Customs reference |
| Excise Duty: Excise Duty | Excise duty imposed in reference of the Tariff Code |
| Excise Duty: Spec Duty | Rate or value of Specific Excise Duty to be paid in reference to Customs Tariff (e.g.: Liquor, tobacco products etc.) |
| GST: Type | Type of GST payment calculation for Customs reference |
| GST: Rate | GST rate imposed (6%) |
| Sales Tax: Tax type | Type of Sales Tax payment calculation for Customs reference |
| Sales Tax: Sales Tax | Rate or value of Sales Tax to be paid in reference to Customs Tariff |
CONTAINER MARKING SCREEN
This screen provides general information of the declaration

| ITEM | DESCRIPTION |
| Container No. | The alpha-numeric assigned to specific container (if applicable) |
| Size | Size of container (e.g.: 20 ft, 40 ft or 45 ft) |
| Type |
Type of container in movement
|
| Status | Type of container usage (e.g.: Import, Export or Transhipment) |
| ITEM | DESCRIPTION |
| Mark/Nos |
Marking or additional remarks related to the declaration which will be printed in the Customs Form (e.g.: Delivery Order (D.O.) number, Seal No etc.) |
SUPPORTING DOCUMENT SCREEN
This section highlights details of supporting documents attached to the particular declaration, such as permit issued by OGAs.

| ITEM | DESCRIPTION |
| Code | Code to identify the specific type of supporting document |
| Description | type of supporting document attached (e.g.: Deliveri Order, Import License etc.) |
| Station | Customs station that registered the supporting document |
| Reference No. | Supporting document reference number |
| Type | type of document (e.g.: Issued, Expired or Registered) |
| Date | Issuance/expiry date of the supporting document |
CONVEYANCE SCREEN
This data entry screen should be completed if the declaration is awarded tax / duty exemption(s)

| ITEM | DESCRIPTION |
| Conv ID | Registration number of the conveyance |
| Type | Type of transport used (e.g.: trailer, wagon etc) |
| Station | Custom station that registers the conveyance (K8) |
| License No. | License number of bond (if any) |
| Year | Year of license issuance |
CUSTOMS RESPONSE SCREEN
This data entry screen should be completed if the declaration is awarded tax / duty exemption(s)

| ITEM | DESCRIPTION |
| Customs Response Details | This section displays the details of declaration transaction |
| ITEM | DESCRIPTION |
| Registration Number | Customs registration number issued by Customs station of declaration |
| Date | Date of registration |
| Time | Time of registration |
| Duty Amount | Total amount of duty to be paid (if any) |
| Duty Amount Amended | Total amount of duty amended (if any) |
| ITEM | DESCRIPTION |
| Response(s) from eDeclare and Customs | This section displays the response(s) to the declaration from eDeclare and Customs (SMK) |















